LC5
3.5-ton truck equipped with a 5.4 m3 rear-loading mini-compactor.
SPECIFICATIONS
| Model | LC5 |
|---|---|
| Category | N1 |
| Chassis | FUSO |
| Wheelbase | 2500 mm |
| Gross vehicle weight | 3500 kg |
| Fuel type | Diesel |
LC7
7.5-ton truck equipped with a 7.6 m3 rear-loading mini-compactor.
SPECIFICATIONS
| Model | LC7 |
|---|---|
| Category | N2 |
| Chassis | ISUZU |
| Wheelbase | 2900 mm |
| Gross vehicle weight | 7500 kg |
| Fuel type | Diesel |
LV2e
Full-electric vehicle, 2.2 tons, equipped with a 2.4 m3 open body.
SPECIFICATIONS
| Model | LV2e |
|---|---|
| Category | L5e-B |
| Battery capacity | 20,7 kWh |
| Battery type | Lithium Iron Phosphate |
| Wheelbase | 2750 mm |
| Gross vehicle weight | 2200 kg |
LC5e
Full-electric vehicle, 6.0 tons, equipped with a mini-compactor on a 5.0 m3 body
SPECIFICATIONS
| Model | LC5e |
|---|---|
| Category | N2 |
| Battery capacity | 127 kWh |
| Battery type | Lithium Iron Phosphate |
| Wheelbase | 3308 mm |
| Gross vehicle weight | 6000 kg |


Italiano